**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size W31.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.1" / 74 cm | 41.7" / 106 cm |
W30 | 30.3" / 77 cm | 42.5" / 108 cm |
W31 | 31.5" / 80 cm | 43.3" / 110 cm |
W32 | 32.3" / 82 cm | 44.1" / 112 cm |
W34 | 34.6" / 88 cm | 46.1" / 117 cm |
W36 | 37" / 94 cm | 48" / 122 cm |
W38 | 38.6" / 98 cm | 50" / 127 cm |
Size | Front Rise | Back Rise |
W29 | 13.4" / 34 cm | 17.7" / 45 cm |
W30 | 13.8" / 35 cm | 18.1" / 46 cm |
W31 | 14" / 35.5 cm | 18.3" / 46.5 cm |
W32 | 14.2" / 36 cm | 18.5" / 47 cm |
W34 | 14.6" / 37 cm | 18.9" / 48 cm |
W36 | 15" / 38 cm | 19.3" / 49 cm |
W38 | 15" / 38 cm | 19.7" / 50 cm |
Size | Thigh | Inseam |
W29 | 27.2" / 69 cm | 29.5" / 75 cm |
W30 | 27.6" / 70 cm | 29.9" / 76 cm |
W31 | 28.3" / 72 cm | 30.3" / 77 cm |
W32 | 28.3" / 72 cm | 30.7" / 78 cm |
W34 | 29.1" / 74 cm | 31.1" / 79 cm |
W36 | 30.7" / 78 cm | 30.5" / 80 cm |
W38 | 31.5" / 80 cm | 31.9" / 81 cm |
Size | Length | Leg Opening |
W29 | 41.7" / 106 cm | 18.1" / 46 cm |
W30 | 42.1" / 107 cm | 18.9" / 48 cm |
W31 | 42.5" / 108 cm | 18.9" / 48 cm |
W32 | 42.9" / 109 cm | 18.9" / 48 cm |
W34 | 43.3" / 110 cm | 18.9" / 48 cm |
W36 | 44.1" / 112 cm | 19.7" / 50 cm |
W38 | 44.9" / 114 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **